Undergraduate Resident
2008-2009 Cost
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 9,242 | 2,998 | 8,764 | 1,200 | 2,510 | 24,714 |
| Fine and Applied Arts | 10,442 | 2,998 | 8,764 | 1,200 | 2,510 | 25,914 |
| Chem/Life Science | 13,394 | 2,998 | 8,764 | 1,200 | 2,510 | 28,866 |
| Business | 13,394 | 2,998 | 8,764 | 1,200 | 2,510 | 28,866 |
| Engineering | 13,394 | 2,998 | 8,764 | 1,200 | 2,510 | 28,866 |
| Journalism | 9,942 | 2,998 | 8,764 | 1,200 | 2,510 | 25,414 |
| ACES (CPSC, NRES) | 10,338 | 2,998 | 8,764 | 1,200 | 2,510 | 25,810 |
| ACES (ANSC, FSHN, TSM/ABE) | 11,432 | 2,998 | 8,764 | 1,200 | 2,510 | 26,904 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,440 | 2,998 | 8,764 | 1,200 | 2,510 | 23,912 |
| Fine and Applied Arts | 9,274 | 2,998 | 8,764 | 1,200 | 2,510 | 24,746 |
| Chem/Life Science | 12,232 | 2,998 | 8,764 | 1,200 | 2,510 | 27,704 |
| Business | 12,232 | 2,998 | 8,764 | 1,200 | 2,510 | 27,704 |
| Engineering | 12,232 | 2,998 | 8,764 | 1,200 | 2,510 | 27,704 |
| ACES (CPSC, NRES) | 9,440 | 2,998 | 8,764 | 1,200 | 2,510 | 24,912 |
| ACES (ANSC, FSHN, TSM/ABE) | 10,440 | 2,998 | 8,764 | 1,200 | 2,510 | 25,912 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 7,708 | 2,560 | 8,764 | 1,200 | 2,510 | 22,742 |
| Fine and Applied Arts | 8,542 | 2,560 | 8,764 | 1,200 | 2,510 | 23,576 |
| Chem/Life Science | 11,170 | 2,560 | 8,764 | 1,200 | 2,510 | 26,204 |
| Business | 11,170 | 2,560 | 8,764 | 1,200 | 2,510 | 26,204 |
| Engineering | 11,170 | 2,560 | 8,764 | 1,200 | 2,510 | 26,204 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 7,042 | 2,020 | 8,764 | 1,200 | 2,510 | 21,536 |
| Fine and Applied Arts | 7,574 | 2,020 | 8,764 | 1,200 | 2,510 | 22,068 |
| Chem/Life Science | 9,564 | 2,020 | 8,764 | 1,200 | 2,510 | 24,058 |
| Business | 8,306 | 2,020 | 8,764 | 1,200 | 2,510 | 22,800 |
| Engineering | 10,204 | 2,020 | 8,764 | 1,200 | 2,510 | 24,698 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 7,042 | 2,560 | 8,764 | 1,200 | 2,510 | 22,076 |
| Fine and Applied Arts | 7,574 | 2,560 | 8,764 | 1,200 | 2,510 | 22,608 |
| Chem/Life Science | 9,564 | 2,560 | 8,764 | 1,200 | 2,510 | 24,598 |
| Business | 8,306 | 2,560 | 8,764 | 1,200 | 2,510 | 23,340 |
| Engineering | 10,204 | 2,560 | 8,764 | 1,200 | 2,510 | 25,238 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 8,132 | 2,560 | 8,764 | 1,200 | 2,510 | 23,166 |
| Fine and Applied Arts | 8,706 | 2,560 | 8,764 | 1,200 | 2,510 | 23,740 |
| Chem/Life Science | 9,690 | 2,560 | 8,764 | 1,200 | 2,510 | 24,724 |
| Business | 9,592 | 2,560 | 8,764 | 1,200 | 2,510 | 24,626 |
| Engineering | 11,206 | 2,560 | 8,764 | 1,200 | 2,510 | 26,240 |



