Illinois identity graphic

Undergraduate Resident
2007-2008 Cost

Students who Enrolled Summer 2007, Fall 2007, or Spring 2008
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 8,440 2,804 8,196 1,200 2,510 23,150
Fine and Applied Arts 9,274 2,804 8,196 1,200 2,510 23,984
Chem/Life Science 12,232 2,804 8,196 1,200 2,510 26,942
Business 12,232 2,804 8,196 1,200 2,510 26,942
Engineering 12,232 2,804 8,196 1,200 2,510 26,942
ACES (CPSC, NRES) 9,440 2,804 8,196 1,200 2,510 24,150
ACES (ANSC, FSHN, TSM/ABE) 10,440 2,804 8,196 1,200 2,510 25,150
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Students who Enrolled Summer 2006, Fall 2006, or Spring 2007
Base Rate 7,708 2,404 8,196 1,200 2,510 22,018
Fine and Applied Arts 8,542 2,404 8,196 1,200 2,510 22,852
Chem/Life Science 11,170 2,404 8,196 1,200 2,510 25,480
Business 11,170 2,404 8,196 1,200 2,510 25,480
Engineering 11,170 2,404 8,196 1,200 2,510 25,480
Students who Enrolled Summer 2005, Fall 2005, or Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 7,042 1,884 8,196 1,200 2,510 20,832
Fine and Applied Arts 7,574 1,884 8,196 1,200 2,510 21,364
Chem/Life Science 9,564 1,884 8,196 1,200 2,510 23,354
Business 8,306 1,884 8,196 1,200 2,510 22,096
Engineering 10,204 1,884 8,196 1,200 2,510 23,994
Students who Enrolled Summer 2004, Fall 2004, or Spring 2005
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 6,460 1,884 8,196 1,200 2,510 20,250
Fine and Applied Arts 6,948 1,884 8,196 1,200 2,510 20,738
Chem/Life Science 8,774 1,884 8,196 1,200 2,510 22,564
Business 7,620 1,884 8,196 1,200 2,510 21,410
Engineering 8,902 1,884 8,196 1,200 2,510 22,692
Students who Enrolled Before Summer 2004
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 7,600 2,404 8,196 1,200 2,510 21,910
Fine and Applied Arts 8,136 2,404 8,196 1,200 2,510 22,446
Chem/Life Science 9,056 2,404 8,196 1,200 2,510 23,366
Business 8,964 2,404 8,196 1,200 2,510 23,274
Engineering 10,472 2,404 8,196 1,200 2,510 24,782