Graduate/Professional Resident
Summer 2007 Cost
Tuition and fees are based on Range III (3-5 credit hours). Students who register for 6 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 979 | 737 | 3,607 | 360 | 825 | 6,508 |
| Fine and Applied Arts | 1,045 | 737 | 3,607 | 360 | 825 | 6,574 |
| Library Science | 1,108 | 737 | 3,607 | 360 | 825 | 6,637 |
| Chem/Life Science | 1,074 | 737 | 3,607 | 360 | 825 | 6,603 |
| Business | 1,137 | 737 | 3,607 | 360 | 825 | 6,666 |
| Master Social Work | 1,077 | 737 | 3,607 | 360 | 825 | 6,606 |
| Master HRIR | 1,463 | 737 | 3,607 | 360 | 825 | 6,992 |
| Engineering | 1,379 | 737 | 3,607 | 360 | 825 | 6,908 |
| MBA First Year | 2,063 | 737 | 3,607 | 360 | 825 | 7,592 |
| Masters in Accountancy | 2,125 | 737 | 3,607 | 360 | 825 | 7,654 |
| Veterinary Medicine | 0 | 737 | 3,607 | 360 | 825 | 5,529 |
| Law | 2,075 | 737 | 3,607 | 360 | 825 | 7,604 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 979 | 672 | 3,607 | 360 | 825 | 6,443 |
| Fine and Applied Arts | 1,045 | 672 | 3,607 | 360 | 825 | 6,509 |
| Library Science | 1,108 | 672 | 3,607 | 360 | 825 | 6,572 |
| Chem/Life Science | 1,074 | 672 | 3,607 | 360 | 825 | 6,538 |
| Business | 1,137 | 672 | 3,607 | 360 | 825 | 6,601 |
| Master Social Work | 1,077 | 672 | 3,607 | 360 | 825 | 6,541 |
| Master HRIR | 1,463 | 672 | 3,607 | 360 | 825 | 6,927 |
| Engineering (Begin Fall 2005 - Spring 2006) | 1,379 | 672 | 3,607 | 360 | 825 | 6,843 |
| Engineering (Begin Fall 2003-Summer 2005) | 1,311 | 672 | 3,607 | 360 | 825 | 6,775 |
| MBA | 2,063 | 672 | 3,607 | 360 | 825 | 7,527 |
| Masters in Accountancy | 2,125 | 672 | 3,607 | 360 | 825 | 7,589 |
| Veterinary Medicine | 0 | 672 | 3,607 | 360 | 825 | 5,464 |
| Law | 2,075 | 672 | 3,607 | 360 | 825 | 7,539 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 979 | 737 | 3,607 | 360 | 825 | 6,508 |
| Fine and Applied Arts | 1,045 | 737 | 3,607 | 360 | 825 | 6,574 |
| Library Science | 1,108 | 737 | 3,607 | 360 | 825 | 6,637 |
| Chem/Life Science | 1,074 | 737 | 3,607 | 360 | 825 | 6,603 |
| Business | 1,137 | 737 | 3,607 | 360 | 825 | 6,666 |
| Master Social Work | 1,077 | 737 | 3,607 | 360 | 825 | 6,606 |
| Master HRIR | 1,463 | 737 | 3,607 | 360 | 825 | 6,992 |
| Engineering | 1,379 | 737 | 3,607 | 360 | 825 | 6,908 |
| MBA First Year | 2,063 | 737 | 3,607 | 360 | 825 | 7,592 |
| Masters in Accountancy | 2,125 | 737 | 3,607 | 360 | 825 | 7,654 |
| Veterinary Medicine | 0 | 737 | 3,607 | 360 | 825 | 5,529 |
| Law | 2,075 | 737 | 3,607 | 360 | 825 | 7,604 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Technology Management | 5,060 | 2,198 | 3,607 | 360 | 825 | 12,050 |
| International Fin/Acct/Audit | 6,000 | 2,172 | 0 | 360 | 470 | 9,002 |
| Accountancy-Tax (Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |
| Accountancy | 5,400 | 1,772 | 9,802 | 360 | 1,295 | 18,629 |
| Policy Economics | 3,672 | 1,624 | 0 | 360 | 470 | 6,126 |
| Executive MBA (Chicago) | 14,642 | 158 | 0 | 0 | 0 | 14,800 |



