Graduate/Professional Non-Resident
Summer 2008 Cost
Tuition and fees are based on Range III (3-5 credit hours). Students who register for 6 or more credit hours will be assessed additional tuition and fees.
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,652 | 477 | 3,902 | 360 | 825 | 8,216 |
| Fine and Applied Arts | 2,715 | 477 | 3,902 | 360 | 825 | 8,279 |
| Library Science | 2,408 | 477 | 3,902 | 360 | 825 | 7,972 |
| Chem/Life Science | 2,852 | 477 | 3,902 | 360 | 825 | 8,416 |
| Business | 2,801 | 477 | 3,902 | 360 | 825 | 8,365 |
| Master Social Work | 2,911 | 477 | 3,902 | 360 | 825 | 8,475 |
| Master HRIR | 2,662 | 477 | 3,902 | 360 | 825 | 8,226 |
| Engineering | 3,008 | 477 | 3,902 | 360 | 825 | 8,572 |
| MBA | 3,175 | 477 | 3,902 | 360 | 825 | 8,739 |
| Law (entering 120085 and later) | 3,694 | 491 | 3,902 | 360 | 825 | 9,272 |
| Law (120075 - 120081) | 3,782 | 491 | 3,902 | 360 | 825 | 9,360 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,652 | 346 | 3,902 | 360 | 825 | 8,085 |
| Fine and Applied Arts | 2,715 | 346 | 3,902 | 360 | 825 | 8,148 |
| Library Science | 2,408 | 346 | 3,902 | 360 | 825 | 7,841 |
| Chem/Life Science | 2,852 | 346 | 3,902 | 360 | 825 | 8,285 |
| Business | 2,801 | 346 | 3,902 | 360 | 825 | 8,234 |
| Master Social Work | 2,911 | 346 | 3,902 | 360 | 825 | 8,344 |
| Master HRIR | 2,662 | 346 | 3,902 | 360 | 825 | 8,095 |
| Engineering | 3,008 | 346 | 3,902 | 360 | 825 | 8,441 |
| MBA | 3,175 | 346 | 3,902 | 360 | 825 | 8,608 |
| Law | 3,694 | 491 | 3,902 | 360 | 825 | 9,272 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Base Rate | 2,652 | 346 | 3,902 | 360 | 825 | 8,085 |
| Fine and Applied Arts | 2,715 | 346 | 3,902 | 360 | 825 | 8,148 |
| Library Science | 2,408 | 346 | 3,902 | 360 | 825 | 7,841 |
| Chem/Life Science | 2,852 | 346 | 3,902 | 360 | 825 | 8,285 |
| Business | 2,801 | 346 | 3,902 | 360 | 825 | 8,234 |
| Master Social Work | 2,911 | 346 | 3,902 | 360 | 825 | 8,344 |
| Master HRIR | 2,662 | 346 | 3,902 | 360 | 825 | 8,095 |
| Engineering | 3,008 | 346 | 3,902 | 360 | 825 | 8,441 |
| MBA | 3,175 | 346 | 3,902 | 360 | 825 | 8,608 |
| Veterinary Medicine | 0 | 282 | 3,902 | 360 | 825 | 5,369 |
| Law | 3,694 | 491 | 3,902 | 360 | 825 | 9,272 |
| Program | Tuition | Fees | Room and Board | Books and Supplies | Other Expenses | Total |
|---|---|---|---|---|---|---|
| Technology Management | 5,200 | 1,500 | 3,902 | 360 | 825 | 11,787 |
| International Fin/Acct/Audit | 6,000 | 1,500 | 3,902 | 360 | 825 | 12,587 |
| Accountancy-Tax (Chicago) | 13,125 | 0 | 0 | 0 | 0 | 13,125 |
| Policy Economics | 4,780 | 1,215 | 3,902 | 360 | 825 | 11,082 |
| Executive MBA (Chicago) | 14,234 | 400 | 0 | 0 | 0 | 14,634 |



