Illinois identity graphic

Graduate/Professional Non-Resident
2007-2008 Cost

Students who Enrolled Summer 2007 or after
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,214 2,956 10,412 1,750 3,090 39,422
Fine and Applied Arts 21,716 2,956 10,412 1,750 3,090 39,924
Library Science 19,260 2,956 10,412 1,750 3,090 37,468
Chem/Life Science 22,814 2,956 10,412 1,750 3,090 41,022
Business 22,408 2,956 10,412 1,750 3,090 40,616
Master Social Work 23,282 2,956 10,412 1,750 3,090 41,490
Master HRIR 21,290 2,956 10,412 1,750 3,090 39,498
Engineering 24,644 2,956 10,412 1,750 3,090 42,852
MBA First Year 25,400 2,956 10,412 2,429 6,190 47,387
Masters in Accountancy 25,048 2,956 10,412 1,750 3,090 43,256
Veterinary Medicine 34,704 2,956 10,412 1,750 3,090 52,912
Law 33,000 3,056 10,412 1,750 5,558 53,776
Students who Enrolled Summer 2006, Fall 2006 or Spring 2007
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,214 2,556 10,412 1,750 3,090 39,022
Fine and Applied Arts 21,716 2,556 10,412 1,750 3,090 39,524
Library Science 19,260 2,556 10,412 1,750 3,090 37,068
Chem/Life Science 22,814 2,556 10,412 1,750 3,090 40,622
Business 22,408 2,556 10,412 1,750 3,090 40,216
Master Social Work 23,282 2,556 10,412 1,750 3,090 41,090
Master HRIR 21,290 2,556 10,412 1,750 3,090 39,098
Engineering 24,644 2,556 10,412 1,750 3,090 42,452
MBA 25,400 2,556 10,412 1,750 3,290 43,408
Masters in Accountancy 25,048 2,556 10,412 1,750 3,090 42,856
Veterinary Medicine 34,704 2,556 10,412 1,750 3,090 52,512
Law 32,238 3,056 10,412 1,750 3,090 50,546
Students who Enrolled Fall 2003-Spring 2006
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,214 2,036 10,412 1,750 3,090 38,502
Fine and Applied Arts 21,716 2,036 10,412 1,750 3,090 39,004
Library Science 19,260 2,036 10,412 1,750 3,090 36,548
Chem/Life Science 22,814 2,036 10,412 1,750 3,090 40,102
Business 22,408 2,036 10,412 1,750 3,090 39,696
Master Social Work 23,282 2,036 10,412 1,750 3,090 40,570
Master HRIR 21,290 2,036 10,412 1,750 3,090 38,578
Engineering (Begin Fall 2005-Spring 2006) 24,644 2,036 10,412 1,750 3,090 41,932
Engineering (Begin Fall 2003-Fall 2005) 24,060 2,036 10,412 1,750 3,090 41,348
MBA 25,400 2,036 10,412 1,750 3,290 42,888
Masters in Accountancy 25,048 2,036 10,412 1,750 3,090 42,336
Veterinary Medicine 34,704 2,036 10,412 1,750 3,090 51,992
Law 32,238 2,536 10,412 1,750 3,090 50,026
Students who Enrolled Before Fall 2003
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Base Rate 21,214 2,556 10,412 1,750 3,090 39,022
Fine and Applied Arts 21,716 2,556 10,412 1,750 3,090 39,524
Library Science 19,260 2,556 10,412 1,750 3,090 37,068
Chem/Life Science 22,814 2,556 10,412 1,750 3,090 40,622
Business 22,408 2,556 10,412 1,750 3,090 40,216
Master Social Work 23,282 2,556 10,412 1,750 3,090 41,090
Master HRIR 21,290 2,556 10,412 1,750 3,090 39,098
Engineering 11,804 2,556 10,412 1,750 3,090 41,868
MBA 25,400 2,556 10,412 1,750 3,290 43,408
Masters in Accountancy 25,048 2,556 10,412 1,750 3,090 42,856
Veterinary Medicine 34,704 2,556 10,412 1,750 3,090 52,512
Law 32,238 3,056 10,412 1,750 3,090 50,546
Full Cost Recovery Programs
Program Tuition Fees Room and Board Books and Supplies Other Expenses Total
Technology Management 20,800 6,000 10,412 1,750 2,760 41,722
International Fin/Acct/Audit 24,000 8,956 10,412 1,750 2,760 47,878
Accountancy-Tax (Chicago) 21,875 0 0 0 0 21,875
Accountancy 24,000 4,400 10,412 1,750 2,760 43,322
Policy Economics 19,120 5,600 10,412 1,750 2,760 39,642
Executive MBA (Chicago) 28,800 800 0 0 0 29,600